How fast do I talk?
Talk or read for 30 seconds and get your pace in words a minute, how much your pauses slow you, and where you sit against real conversation. Then time any speech at your own pace.
Your voice is measured on your device. Nothing is recorded or uploaded.
Measure your pace, live
Thirty seconds. Read the passage for a like-for-like number, or just talk for your natural pace.
Measured on your device. Nothing is recorded or uploaded.
How long will my speech take?
Your time appears here as you type.
About 750 words at 150 wpm.
Planning paces are estimates. Measure yours above and the calculator uses your own.
How long is a speech?
Time at three planning paces. For your exact time, measure your own pace above: people differ by 50 words a minute or more.
| WORDS | AT 120 WPM | AT 150 WPM | AT 180 WPM |
|---|---|---|---|
| 100 words | 50 s | 40 s | 33 s |
| 200 words | 1 min 40 s | 1 min 20 s | 1 min 7 s |
| 250 words | 2 min 5 s | 1 min 40 s | 1 min 23 s |
| 300 words | 2 min 30 s | 2 min | 1 min 40 s |
| 400 words | 3 min 20 s | 2 min 40 s | 2 min 13 s |
| 500 words | 4 min 10 s | 3 min 20 s | 2 min 47 s |
| 750 words | 6 min 15 s | 5 min | 4 min 10 s |
| 1,000 words | 8 min 20 s | 6 min 40 s | 5 min 33 s |
| 1,500 words | 12 min 30 s | 10 min | 8 min 20 s |
| 2,000 words | 16 min 40 s | 13 min 20 s | 11 min 7 s |
| 2,500 words | 20 min 50 s | 16 min 40 s | 13 min 53 s |
| 3,000 words | 25 min | 20 min | 16 min 40 s |
| 4,000 words | 33 min 20 s | 26 min 40 s | 22 min 13 s |
| 5,000 words | 41 min 40 s | 33 min 20 s | 27 min 47 s |
How many words is a speech?
| LENGTH | AT 120 WPM | AT 150 WPM | AT 180 WPM |
|---|---|---|---|
| 1-minute speech | 120 words | 150 words | 180 words |
| 2-minute speech | 240 words | 300 words | 360 words |
| 3-minute speech | 360 words | 450 words | 540 words |
| 5-minute speech | 600 words | 750 words | 900 words |
| 7-minute speech | 840 words | 1,050 words | 1,260 words |
| 10-minute speech | 1,200 words | 1,500 words | 1,800 words |
| 15-minute speech | 1,800 words | 2,250 words | 2,700 words |
| 20-minute speech | 2,400 words | 3,000 words | 3,600 words |
| 30-minute speech | 3,600 words | 4,500 words | 5,400 words |
| 45-minute speech | 5,400 words | 6,750 words | 8,100 words |
| 60-minute speech | 7,200 words | 9,000 words | 10,800 words |
What’s a normal speaking rate?
It depends on what you count. In the largest published study of recorded phone calls, people averaged about 164 words a minute per turn, and conversation overall ran roughly 150 to 200 depending on how the pauses were counted (Yuan, Liberman & Cieri, 2006). A prepared talk with pauses for emphasis usually needs less. That is why this tool shows two numbers: your pace overall, and your pace while talking, with the pauses taken out.
Is fast bad?
Not by itself. Fast talkers often sound energetic and sure. What listeners lose is the point: when the important sentence goes by at the same speed as the setup, it doesn’t stand out. The fix is gear changes, not a slower average: quick through the setup, a beat of silence, then the point, slower. The 30-day voice foundations track trains exactly that, one measured session a day.
How the pace is measured
The engine counts syllables in your voice and converts them to words, so nothing turns your speech into text and nothing leaves your device. It’s an estimate: in our tests it lands within about 10 to 15% of a hand count, closer in a quiet room.